2 May 2006, 17:10
check: http://www.autoweek.nl/carbaseresults.ph...&jaar=1991
Citaat: Volvo 240 Polar 2.0 Estate B 5 H5 1991 1993 20.624
Volvo 240 Polar 2.3 Estate B 5 H5 1991 1993 21.895
Volvo 240 Polar 2.3 Estate B 5 A4 1991 1993 23.733
Volvo 240 DL 2.3 Estate B 5 H5 1990 1991 23.302
Volvo 240 DL 2.3 Estate B 5 A4 1990 1991 25.117
Volvo 240 GL 2.3 Estate B 5 H5 1989 1991 25.003
Volvo 240 GL 2.3 Estate B 5 A4 1989 1991 26.818
Volvo 240 GLE 2.3 Estate B 5 H5 1991 1993 24.391
Volvo 240 GLE 2.3 Estate B 5 A4 1991 1993 26.228
Volvo 240 DL Diesel Estate D 5 H5 1989 1991 26.977
orte Bochtenridder
& Off Topic Master<br />Ford Dondervogel 1963 (355PK~!)<br />245 GL aut. 1984<br /><br />www.eatamsterdam.nl
